Incidence of Malaria in Karnataka State and Dakshina Kannada District
Year | Total in Karnataka State | P. falciparum in Karnataka State | Total in Dakshina Kannada District | P. falciparum in Dakshina Kannada District |
---|---|---|---|---|
1994 | 266682 | 37934 | 4744 | 21 |
1995 | 285883 | 39700 | 9221 | 1694 |
1996 | 219198 | 32639 | 12481 | 1749 |
1997 | 181447 | 46517 | 10057 | 989 |
1998 | 118685 | 26369 | 8834 | 685 |
1999 | 96156 | 21523 | 4438 | 295 |
2000 | 107999 | 27934 | 2653 | 122 |
2001 | 196306 | 47200 | 4441 | 449 |
2002 | 132609 | 29675 | 5069 | 874 |
2003 | 100218 | 23425 | 10275 | 2051 |
2004 | 81314 | 20579 | 17347 | 4292 |
2005 | 83181 | 21956 | 21059 | 6135 |
2006 | 62864 | 16446 | 16473 | 4957 |
2007 | 49355 | 11295 | 8685 | 1768 |
2008 | 47344 | 9864 | 6452 | 675 |
2009 | 36559 | 5723 | 5850 | 682 |
2010 | 44122 | 7771 | 7025 | 984 |
2011 | 24237 | 2648 | 6418 | 651 |
2012 | 16466 | 1278 | 6215 | 422 |
2013 | 13302 | 967 | 5660 | 391 |
2014* | 19148 | 1568 | 12594 | 988 |
2015* | 16385 | 1888 | 11524 | 851 |
2016* | 15816 | 2071 | 11618 | 1409 |
2017* | 11312 | 2018 | 8672 | 1679 |
2018* | 8174 | 1406 | 7042 | 1298 |
2019 | 3499 | 566 | 2797 | 385 |
2020 | 1701 | 235 | 1397 | 205 |
2021 | 913 | 182 | 689 | 149 |
2022 | 279 | 31 | 168 | 16 |
Source: Data from NVBDCP and from District Malaria Officer, Mangalore and Malaria Cell, Mangalore City Corporation.
*includes the cases diagnosed with QBC and RDT; these are omitted from the offical figures of DMO and NVBDCP.
Malaria in Dakshina Kannada District: Dakshina Kannada district is located on the western coast of Karnataka State. It was relatively free from malaria until early 1990 with only sporadic case reports. But since 1990, with a sudden spurt in industrialisation and construction activities, malaria has made a dramatic comeback here. The table below gives the details of the incidence as per the data available with the District Malaria Officer, and within the parentheses are the numbers after adding the cases diagnosed with QBC and/or RDTs used in the hospitals and labs instead of the smear. (QBC Technique is not accepted by the National Malaria Eradication Programme for diagnosis of malaria and hence data from private labs is not included by the malaria office).
Incidence of Malaria in Dakshina Kannada District [Source: District Malaria Officer, Mangalore]
Year | Total | P. vivax | P. falciparum | Deaths | API | SPR | P. f % |
---|---|---|---|---|---|---|---|
1969 | 75 | 75 | 0 | - | 0.10 | 0.00 | |
1970 | 7 | 7 | 0 | - | 0.12 | 0.00 | |
1971 | 91 | 91 | 0 | - | 0.13 | 0.00 | |
1972 | 167 | 166 | 1 | - | 0.19 | 0.60 | |
1973 | 185 | 184 | 1 | - | 0.18 | 0.54 | |
1974 | 79 | 78 | 1 | - | 0.08 | 1.27 | |
1975 | 751 | 748 | 3 | - | 0.64 | 0.40 | |
1976 | 5225 | 5104 | 114 | - | 2.43 | 3.38 | 2.18 |
1977 | 4004 | 3930 | 74 | - | 1.86 | 2.59 | 1.85 |
1978 | 3548 | 3511 | 37 | - | 1.75 | 1.04 | |
1979 | 2913 | 2905 | 8 | - | 1.28 | 1.58 | 0.27 |
1980 | 2330 | 2323 | 7 | - | 1.01 | 1.31 | 0.30 |
1981 | 1636 | 1636 | 0 | - | 0.71 | 0.90 | 0.00 |
1982 | 981 | 981 | 0 | - | 0.42 | 0.47 | 0.00 |
1983 | 424 | 424 | 0 | - | 0.20 | 0.20 | 0.00 |
1984 | 240 | 239 | 1 | - | 0.11 | 0.11 | 0.42 |
1985 | 132 | 132 | 0 | - | 0.06 | 0.06 | 0.00 |
1986 | 175 | 174 | 1 | - | 0.08 | 0.07 | 0.57 |
1987 | 105 | 105 | 0 | - | 0.05 | 0.04 | 0.00 |
1988 | 86 | 76 | 10 | - | 0.04 | 0.03 | 11.63 |
1989 | 279 | 277 | 2 | - | 0.13 | 0.10 | 0.72 |
1990 | 114 | 110 | 4 | - | 0.04 | 0.04 | 3.51 |
1991 | 340 | 334 | 6 | - | 0.13 | 0.12 | 1.76 |
1992 | 992 | 968 | 24 | - | 0.38 | 0.33 | 2.42 |
1993 | 4588 | 4584 | 24 | - | 1.71 | 1.41 | 0.52 |
1994 | 4744 | 4723 | 21 | - | 1.73 | 1.50 | 0.44 |
1995 | 9221 | 7527 | 1694 | 26 | 3.33 | 2.57 | 18.37 |
1996 | 12481 | 10732 | 1749 | 5 | 4.47 | 2.99 | 14.01 |
1997 | 10057 | 9068 | 989 | 4 | 3.55 | 2.72 | 9.83 |
1998* | 8834 | 8149 | 685 | 1 | 5.27 | 3.46 | 7.75 |
1999 | 4438 | 4143 | 295 | 1 | 2.58 | 2.07 | 6.65 |
2000 | 2653 | 2531 | 122 | 0 | 1.54 | 1.20 | 4.60 |
2001 | 4441 | 3992 | 449 | 2 | 2.35 | 1.67 | 10.11 |
2002 | 5069 | 4195 | 874 | 5 | 2.63 | 1.79 | 17.24 |
2003 | 10275 | 8224 | 2051 | 3 | 5.25 | 3.15 | 19.96 |
2004 | 17347 | 13055 | 4292 | 4 | 8.84 | 5.96 | 24.74 |
2005 | 21059 | 14924 | 6135 | 7 | 10.72 | 6.40 | 29.13 |
2006 | 16473 | 11516 | 4957 | 14 | 8.38 | 5.70 | 30.09 |
2007 | 8685 | 6917 | 1768 | 11 | 4.17 | 3.08 | 20.36 |
2008 | 6452 | 5777 | 675 | 0 | 3.10 | 2.17 | 10.46 |
2009 | 5850 | 5168 | 682 | 1 | 2.73 | 1.91 | 11.66 |
2010 | 7025 | 6041 | 984 | 1 | 3.27 | 2.27 | 14.01 |
2011 | 6418 | 5767 | 651 | - | 2.99 | 2.14 | 10.14 |
2012 | 6215 | 5793 | 422 | - | 2.80 | 2.16 | 6.79 |
2013 | 5660 | 5269 | 391 | 0 | 2.55 | 1.85 | 6.91 |
2014** | 8240 (12594) | 7521 (11606) | 719 (988) | 2 | 3.71 (5.67) | 2.40 | 8.73 (7.84) |
2015** | 6480 (11524) | 5989 (10673) | 551 (851) | 0 | 2.87 (5.11) | 1.75 | 8.5 (7.38) |
2016** | 6409 (11618) | 5376 (10209) | 1033 (1409) | 0 | 2.92 (5.30) | 1.68 | 16.12 (12.12) |
2017** | 4741 (8672) | 3910 (6993) | 831 (1679) | 0 | 2.2 (3.94) | 1.45 | 17.52 (19.36) |
2018** | 3871 (7042) | 3222 (5754) | 649 (1298) | 0 | 1.7 (3.10) | 1.43 | 16.76 (18.43) |
2019 | 2797 | 2412 | 385 | 0 | 1.25 | 0.83 | 13.76 |
2020 | 1397 | 1192 | 205 | 0 | 0.62 | 0.55 | 14.67 |
2021 | 689 | 540 | 149 | 0 | 0.30 | 0.16 | 21.62 |
2022 | 169 | 152 | 16 | 0 | 0.07 | 0.03 | 9.46 |
API: Annual Parasitic Incidence; SPR: Slide Positivity Rate; P. f %: P. falciparum percentage
*In 1998 the district was bifurcated into Dakshina Kannada and Udupi districts, hence the numbers; Most of these cases in Dakshina Kannada have occurred in the city of Mangalore, its head quarters.
**Numbers in parentheses include the cases diagnosed at private hospitals and labs, with methods such as QBC and RDT.
Also see: Malaria in Mangaluru
©malariasite.com ©BS Kakkilaya | Last Updated: June 2, 2023